PrintGame Summary
| 1 | 2 | OT 1 | Final | ||
|---|---|---|---|---|---|
| Las Positas | 35 | 35 | 14 | 80 | |
| Marin | 35 | 35 | 10 | 84 | |
PrintGame Stats
Las Positas
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 41 | Cedric Young | 3 | 4 | 0 | 1 | 7 | 7 | 1 | 0 | 1 | 5 | 13 | 1 | 2 | 0 | 1 | |
| 20 | Damarr Eagles | 6 | 8 | 3 | 3 | 6 | 7 | 0 | 2 | 2 | 2 | 21 | 4 | 2 | 0 | 0 | |
| 32 | Devonae Leach | 2 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | |
| 30 | Dylan Heath | 4 | 15 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 4 | 10 | 4 | 0 | 0 | 4 | |
| 40 | James Pugh | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jarred Jourdan | 7 | 8 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 5 | 17 | 2 | 4 | 2 | 1 | |
| 22 | Johnnie Warlich | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| 23 | Jovante Evans | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 33 | Julian Redmon | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | |
| 24 | Nick Armas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Roy Rissas | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 31 | Wayne Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 27 | 58 | 8 | 22 | 18 | 23 | 7 | 22 | 29 | 26 | 80 | 19 | 16 | 5 | 11 | ||
Marin
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 32 | Demarqus Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Rodriguez | 2 | 6 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 0 | 9 | 4 | 3 | 0 | 3 | ||
| 30 | Josh Hayworth | 11 | 17 | 0 | 0 | 2 | 3 | 4 | 8 | 12 | 0 | 24 | 2 | 3 | 0 | 2 | |
| 20 | Julian Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashaad Allen | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | ||
| Total: | 14 | 26 | 1 | 3 | 9 | 10 | 7 | 13 | 20 | 0 | 38 | 6 | 8 | 0 | 6 | ||
Back to event page