PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| San Joaquin Delta | 0 | 0 | 51 | |
| Las Positas | 0 | 0 | 61 | |
PrintGame Stats
San Joaquin Delta
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 23 | Amarprett Randhawa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Derek Wofford | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Gerry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jerel Green | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 21 | Jorge Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Josef Facey | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Larry Smith | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marcus Beaird | 6 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 25 | Mitch Postle | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Quiton Burse | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Rich Ressa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Ryan Gaarder | 3 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 20 | Sean Fenner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 21 | 50 | 4 | 19 | 5 | 7 | 0 | 0 | 32 | 0 | 51 | 0 | 0 | 0 | 0 | ||
Las Positas
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 41 | Cedric Young | 1 | 7 | 0 | 6 | 4 | 4 | 1 | 4 | 5 | 1 | 6 | 4 | 1 | 0 | 2 | |
| 20 | Damarr Eagles | 2 | 6 | 1 | 4 | 2 | 3 | 3 | 2 | 5 | 0 | 7 | 3 | 2 | 0 | 1 | |
| 32 | Devonae Leach | 5 | 8 | 2 | 4 | 1 | 3 | 1 | 5 | 6 | 2 | 13 | 0 | 0 | 0 | 2 | |
| 30 | Dylan Heath | 2 | 7 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | |
| 40 | James Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jarred Jourdan | 7 | 13 | 0 | 2 | 4 | 4 | 3 | 5 | 8 | 0 | 18 | 1 | 1 | 0 | 0 | |
| 22 | Johnnie Warlich | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Jovante Evans | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Julian Redmon | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Nick Armas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Roy Rissas | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | |
| 31 | Wayne Tucker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total: | 21 | 56 | 5 | 25 | 14 | 21 | 14 | 24 | 38 | 9 | 61 | 16 | 8 | 0 | 6 | ||
Back to event page