PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Los Angeles Valley | 35 | 33 | 68 | |
| Canyons | 39 | 44 | 83 | |
PrintGame Stats
Los Angeles Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| Alex Strauther | 6 | 12 | 2 | 6 | 5 | 9 | 1 | 1 | 2 | 1 | 19 | 8 | 2 | 0 | 3 | ||
| Daryl Singontiko | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Domanique Cotton | 5 | 12 | 3 | 10 | 0 | 2 | 2 | 3 | 5 | 1 | 13 | 2 | 3 | 0 | 1 | ||
| Eddie La Torre | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | ||
| Javion Garner | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | ||
| Justin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Johnson | 6 | 17 | 4 | 10 | 0 | 0 | 2 | 3 | 5 | 0 | 16 | 0 | 2 | 0 | 0 | ||
| Margarito Pelayo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Looper | 2 | 5 | 0 | 0 | 4 | 7 | 2 | 3 | 5 | 4 | 8 | 0 | 6 | 0 | 0 | ||
| Willie Crenshaw | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | ||
| Total: | 22 | 53 | 10 | 30 | 14 | 26 | 9 | 12 | 21 | 13 | 68 | 11 | 16 | 4 | 5 | ||
Canyons
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Bradford Wyche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Harris | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 21 | Emmanuel Anumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jawhar Purdy | 4 | 6 | 1 | 1 | 4 | 4 | 0 | 4 | 4 | 4 | 13 | 7 | 6 | 0 | 2 | |
| 44 | John Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 54 | Kyrillos Rezkalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lionel Poole | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Rafael Love | 8 | 20 | 2 | 6 | 3 | 4 | 2 | 5 | 7 | 4 | 21 | 3 | 0 | 0 | 2 | |
| 10 | Roman Delgado | 4 | 7 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 4 | 14 | 5 | 2 | 0 | 0 | |
| 25 | Ronald Harris | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 12 | 0 | 2 | 0 | 2 | |
| 11 | Steven Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tyler Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | |
| 24 | Wesley Bartole | 8 | 14 | 2 | 2 | 3 | 4 | 4 | 7 | 11 | 2 | 21 | 1 | 2 | 0 | 3 | |
| Total: | 31 | 58 | 7 | 12 | 14 | 17 | 11 | 26 | 37 | 21 | 83 | 19 | 18 | 1 | 10 | ||
Back to event page