PrintGame Stats
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 2 | 8 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 4 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 6 | 0 | 8 | 1 | 1 | 0 | 1 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 3 | 8 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | |
| Total: | 10 | 24 | 2 | 5 | 6 | 10 | 0 | 9 | 9 | 0 | 28 | 5 | 2 | 0 | 5 | ||
Lassen
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 23 | Brian McGrath | 2 | 5 | 2 | 5 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 1 | |
| 15 | Darrius Jenkins | 4 | 7 | 0 | 1 | 2 | 4 | 0 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | |
| Demarge Boyd | 2 | 5 | 0 | 0 | 5 | 6 | 3 | 4 | 7 | 3 | 9 | 0 | 3 | 1 | 1 | ||
| 20 | Evan Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | George Sanico | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | |
| 33 | Justin McBride | 2 | 7 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | |
| 24 | Michael Vincent | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 12 | Mike Kiper | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | Nicolas Guzman | 4 | 6 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 1 | |
| 32 | Tyshawn Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Wayne Pittman | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Total: | 15 | 40 | 5 | 21 | 12 | 21 | 8 | 12 | 20 | 15 | 47 | 5 | 20 | 1 | 5 | ||
Back to event page