PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| West Valley | 0 | 0 | 62 | |
| Las Positas | 0 | 0 | 81 | |
PrintGame Stats
West Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Aitchison, Chris | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 2 | |
| Beltramo, Mike | 2 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 1 | ||
| Brown, Kevin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | ||
| 33 | Faison, Cameron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 34 | Hanley, A.J. | 1 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 44 | Hollander, Luke | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | |
| 15 | Hubbard, Anthony | 2 | 9 | 1 | 4 | 3 | 6 | 0 | 0 | 3 | 0 | 8 | 2 | 4 | 0 | 1 | |
| 32 | Mann, D'vaughn | 6 | 14 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 23 | McKoy, Michael | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Murry, Chris | 2 | 14 | 1 | 7 | 4 | 6 | 0 | 0 | 9 | 0 | 9 | 2 | 5 | 0 | 2 | |
| 22 | Peterson, Leyton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 21 | Radcliffe, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 21 | 66 | 3 | 20 | 17 | 26 | 0 | 0 | 37 | 0 | 62 | 8 | 18 | 2 | 9 | ||
Las Positas
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 41 | Cedric Young | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 4 | 6 | 1 | 1 | 0 | 1 | |
| 20 | Damarr Eagles | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 32 | Devonae Leach | 3 | 7 | 1 | 4 | 4 | 4 | 0 | 3 | 3 | 4 | 11 | 2 | 3 | 0 | 1 | |
| 30 | Dylan Heath | 6 | 12 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 16 | 8 | 1 | 0 | 1 | |
| 40 | James Pugh | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | |
| 34 | Jarred Jourdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Johnnie Warlich | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | |
| 23 | Jovante Evans | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 1 | |
| 33 | Julian Redmon | 5 | 9 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 1 | 14 | 2 | 5 | 1 | 0 | |
| 24 | Nick Armas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 50 | Roy Rissas | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 8 | 8 | 2 | 7 | 1 | 3 | 4 | 2 | |
| 31 | Wayne Tucker | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| Total: | 29 | 56 | 14 | 31 | 9 | 12 | 6 | 33 | 39 | 21 | 81 | 25 | 18 | 5 | 7 | ||
Back to event page