PrintGame Stats
Butte
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 30 | Aaron Dalton | 4 | 7 | 1 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 11 | 4 | 1 | 0 | 1 | |
| 10 | Bobby Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brett Patheal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | D'Nique Harris-Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Darrius Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Eural Black | 3 | 3 | 0 | 0 | 6 | 6 | 1 | 5 | 6 | 0 | 12 | 1 | 2 | 3 | 0 | |
| 34 | Josh Rolls-Tyson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | |
| 11 | Kenneth Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 12 | Maazin Butler | 4 | 10 | 2 | 7 | 4 | 5 | 0 | 2 | 2 | 0 | 14 | 2 | 6 | 0 | 1 | |
| 14 | Masson Prowse | 4 | 5 | 1 | 2 | 2 | 3 | 3 | 7 | 10 | 0 | 11 | 2 | 1 | 0 | 1 | |
| Mycal Swaim | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 32 | Spencer Keables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tarek Dagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tearence Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Tyler Randolph | 4 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | |
| Total: | 21 | 36 | 4 | 14 | 16 | 25 | 6 | 24 | 30 | 0 | 62 | 13 | 16 | 3 | 6 | ||
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 5 | 14 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 0 | 15 | 3 | 3 | 0 | 1 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 6 | 9 | 0 | 0 | 5 | 6 | 6 | 2 | 8 | 0 | 17 | 1 | 0 | 0 | 1 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 2 | 8 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | |
| Total: | 13 | 31 | 3 | 9 | 9 | 11 | 6 | 5 | 11 | 0 | 38 | 5 | 5 | 0 | 3 | ||
Back to event page