PrintGame Stats
Foothill
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Brandon Willhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brendan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bryce Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Christian Bybjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Daan Mutsaers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daryl Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gavin Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Biebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kuae Daiprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kurt Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stephen Grosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Suhail Mohammadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tercail Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Victor Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DeAnza
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 21 | Armin Paras | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Benoit Roddier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Kaewkon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chris Saint-Amand | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Denzel Copeland | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | |
| 33 | Dominique Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Don Washington | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Frank Small | 6 | 8 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 3 | 15 | 1 | 0 | 1 | 1 | |
| 4 | George Henderson | 1 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 4 | 2 | 5 | 0 | 1 | |
| 15 | George Kipiani | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Jamarea Biggins | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | |
| 2 | James Tyler | 5 | 6 | 1 | 3 | 1 | 3 | 0 | 5 | 5 | 2 | 13 | 0 | 1 | 0 | 0 | |
| 32 | Jimmy Escudero | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 34 | Keian Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Major Corpuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 18 | 35 | 2 | 13 | 13 | 24 | 7 | 16 | 23 | 20 | 55 | 4 | 14 | 1 | 6 | ||
Back to event page