PrintGame Stats
Lassen
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 23 | Brian McGrath | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Darrius Jenkins | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | |
| Demarge Boyd | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | ||
| 20 | Evan Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | George Sanico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Justin McBride | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 24 | Michael Vincent | 5 | 11 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 4 | 11 | 0 | 5 | 0 | 1 | |
| 12 | Mike Kiper | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 04 | Nicolas Guzman | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 8 | 0 | 3 | 0 | 1 | |
| 32 | Tyshawn Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Wayne Pittman | 0 | 7 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 6 | 3 | 5 | 0 | 1 | |
| Total: | 12 | 41 | 2 | 10 | 12 | 27 | 6 | 13 | 19 | 12 | 38 | 5 | 20 | 1 | 5 | ||
Butte
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 30 | Aaron Dalton | 5 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | |
| 10 | Bobby Lombardi | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 20 | Brett Patheal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | D'Nique Harris-Welch | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 22 | Darrius Jones | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Eural Black | 5 | 7 | 0 | 0 | 3 | 4 | 4 | 2 | 6 | 0 | 13 | 0 | 0 | 1 | 0 | |
| 34 | Josh Rolls-Tyson | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | |
| 11 | Kenneth Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Maazin Butler | 4 | 9 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | 4 | 3 | 0 | 0 | |
| 14 | Masson Prowse | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 9 | 0 | 4 | 2 | 1 | 1 | 1 | |
| Mycal Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Spencer Keables | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Tarek Dagher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 41 | Tearence Edwards | 2 | 9 | 0 | 0 | 1 | 3 | 3 | 5 | 8 | 0 | 5 | 1 | 0 | 1 | 2 | |
| 24 | Tyler Randolph | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 4 | 2 | 0 | 2 | |
| Total: | 30 | 58 | 2 | 8 | 9 | 16 | 16 | 26 | 42 | 0 | 70 | 16 | 8 | 4 | 8 | ||
Back to event page