PrintGame Stats
Chabot
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 33 | Anyoto Frentz | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 7 | 0 | 1 | 1 | 1 | |
| 42 | Conrad Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Damarius Jones | 9 | 19 | 2 | 7 | 4 | 5 | 1 | 8 | 9 | 0 | 24 | 3 | 1 | 0 | 2 | |
| 24 | Damien Stewart | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | |
| 31 | Dmarco Jimmerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | J'Quon Wroten | 4 | 10 | 1 | 4 | 6 | 6 | 1 | 2 | 3 | 0 | 15 | 4 | 3 | 0 | 2 | |
| 23 | Jameal York | 6 | 11 | 2 | 5 | 3 | 3 | 0 | 5 | 5 | 0 | 17 | 6 | 1 | 0 | 5 | |
| 44 | Jamichael Harris | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 7 | 1 | 0 | 0 | 2 | |
| 5 | Kurtis Ong | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | |
| 34 | Ladon Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Markese Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ron Taylor II | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Terrell Gates | 4 | 9 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 2 | |
| Total: | 31 | 62 | 8 | 25 | 22 | 26 | 9 | 27 | 36 | 0 | 92 | 21 | 12 | 1 | 18 | ||
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 4 | 8 | 3 | 7 | 1 | 2 | 2 | 0 | 2 | 0 | 12 | 1 | 5 | 0 | 2 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | |
| Total: | 13 | 24 | 3 | 10 | 2 | 3 | 4 | 6 | 10 | 0 | 31 | 5 | 10 | 1 | 3 | ||
Back to event page