PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Canada | 0 | 0 | 38 | |
| San Francisco | 0 | 0 | 94 | |
PrintGame Stats
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| Total: | 5 | 17 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 10 | 4 | 9 | 0 | 2 | ||
San Francisco
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 55 | Delon Wright | 4 | 6 | 1 | 1 | 2 | 2 | 3 | 6 | 9 | 0 | 11 | 9 | 1 | 1 | 2 | |
| 45 | Eric Tillman | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | |
| Gabriel Aguirre | 5 | 9 | 1 | 4 | 4 | 4 | 1 | 6 | 7 | 0 | 15 | 0 | 1 | 1 | 1 | ||
| 33 | Garrett Moon | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 7 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 3 | Ivan Dorsey | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 23 | Ja'Vaughn Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jamal Ford | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 20 | Joseph Slocum | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 25 | Myron Respress | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| Raysean Hairston | 5 | 7 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | ||
| 24 | Shawn Smith | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 34 | Stuart Wesonga | 8 | 11 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 17 | 0 | 0 | 2 | 0 | |
| 4 | Thomas Cooper | 3 | 7 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 0 | 10 | 1 | 0 | 1 | 0 | |
| Total: | 35 | 63 | 6 | 22 | 18 | 26 | 18 | 35 | 53 | 0 | 94 | 22 | 8 | 7 | 6 | ||
Back to event page