PrintGame Stats
Skyline
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 15 | Agustin Arroyo | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 0 | 9 | 2 | 1 | 1 | 4 | |
| 21 | Alex Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anthony Smith | 6 | 9 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 0 | 15 | 0 | 2 | 1 | 1 | |
| 33 | Joe Scott | 5 | 7 | 1 | 1 | 6 | 10 | 1 | 8 | 9 | 0 | 17 | 1 | 1 | 1 | 1 | |
| 11 | Kenneth Woodard | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | |
| 32 | Kevin Matsukura | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 35 | Kevork Demirjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kyle Wong | 5 | 8 | 1 | 1 | 7 | 8 | 0 | 6 | 6 | 0 | 18 | 5 | 3 | 0 | 2 | |
| 10 | Marcus Chew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 30 | Matt Cesca | 3 | 7 | 0 | 2 | 5 | 6 | 1 | 8 | 9 | 0 | 11 | 1 | 1 | 1 | 0 | |
| 3 | Naim Tate | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Nate Gartrell | 1 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 2 | |
| 34 | Raymond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tom Kroner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 28 | 49 | 6 | 10 | 27 | 39 | 4 | 31 | 35 | 0 | 89 | 10 | 12 | 7 | 12 | ||
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 3 | 8 | 1 | 3 | 8 | 10 | 0 | 3 | 3 | 0 | 15 | 5 | 5 | 0 | 2 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 3 | 17 | 1 | 7 | 12 | 14 | 1 | 5 | 6 | 0 | 19 | 6 | 5 | 0 | 2 | ||
Back to event page