PrintGame Stats
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 2 | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 0 | 2 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 10 | 15 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 9 | 2 | 1 | 0 | 1 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Total: | 16 | 31 | 2 | 7 | 13 | 14 | 3 | 6 | 9 | 0 | 49 | 9 | 4 | 0 | 3 | ||
Skyline
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 15 | Agustin Arroyo | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 21 | Alex Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anthony Smith | 5 | 7 | 0 | 0 | 2 | 4 | 6 | 5 | 11 | 0 | 12 | 0 | 0 | 2 | 1 | |
| 33 | Joe Scott | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 11 | Kenneth Woodard | 4 | 9 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | 3 | 3 | 0 | 3 | |
| 32 | Kevin Matsukura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kevork Demirjian | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 5 | Kyle Wong | 8 | 13 | 1 | 3 | 4 | 4 | 0 | 7 | 7 | 0 | 21 | 3 | 2 | 0 | 2 | |
| 10 | Marcus Chew | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 30 | Matt Cesca | 3 | 3 | 0 | 0 | 4 | 6 | 0 | 6 | 6 | 0 | 10 | 1 | 3 | 0 | 1 | |
| 3 | Naim Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Nate Gartrell | 3 | 9 | 1 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 34 | Raymond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tom Kroner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 27 | 49 | 4 | 13 | 25 | 34 | 11 | 25 | 36 | 0 | 83 | 11 | 12 | 2 | 9 | ||
Back to event page