PrintGame Stats
Ohlone
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 14 | Ashley Stephens | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 11 | Bobby McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Read | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | 9 | 1 | 3 | 2 | 1 | |
| 23 | Geoff Hartman | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | |
| 2 | Jarrad Jackson | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 33 | Lauri Toivonen | 3 | 8 | 0 | 1 | 5 | 8 | 4 | 5 | 9 | 1 | 11 | 0 | 3 | 0 | 0 | |
| 30 | Marcelus Clay | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Mikhael McKinney | 7 | 11 | 0 | 1 | 3 | 4 | 2 | 2 | 4 | 5 | 17 | 4 | 3 | 0 | 3 | |
| 21 | Nick Clarke | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Oivind Lundestad | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 24 | Terrance Swayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Vinnie Toor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Warren Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 21 | 44 | 3 | 13 | 14 | 20 | 9 | 20 | 29 | 17 | 59 | 7 | 15 | 2 | 4 | ||
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 0 | 8 | 2 | 2 | 0 | 0 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | |
| Total: | 7 | 16 | 1 | 5 | 4 | 4 | 2 | 8 | 10 | 0 | 19 | 7 | 6 | 1 | 3 | ||
Back to event page