PrintGame Stats
Foothill
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Brandon Willhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brendan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bryce Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Christian Bybjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Daan Mutsaers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daryl Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gavin Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Biebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kuae Daiprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kurt Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stephen Grosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Suhail Mohammadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tercail Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Victor Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ohlone
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 14 | Ashley Stephens | 3 | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | |
| 11 | Bobby McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 20 | Chris Read | 4 | 7 | 0 | 0 | 4 | 6 | 3 | 6 | 9 | 1 | 12 | 3 | 0 | 0 | 1 | |
| 23 | Geoff Hartman | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 1 | |
| 2 | Jarrad Jackson | 4 | 6 | 2 | 2 | 3 | 6 | 0 | 5 | 5 | 2 | 13 | 0 | 2 | 0 | 0 | |
| 33 | Lauri Toivonen | 4 | 9 | 0 | 1 | 3 | 4 | 3 | 2 | 5 | 4 | 11 | 2 | 2 | 0 | 0 | |
| 30 | Marcelus Clay | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 3 | Mikhael McKinney | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 2 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | |
| 21 | Nick Clarke | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | |
| 4 | Oivind Lundestad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Terrance Swayne | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Vinnie Toor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Warren Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 20 | 39 | 5 | 11 | 18 | 29 | 11 | 18 | 29 | 21 | 63 | 13 | 15 | 2 | 3 | ||
Back to event page