PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Las Positas | 0 | 0 | 63 | |
| Foothill | 0 | 0 | 73 | |
PrintGame Stats
Las Positas
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 41 | Cedric Young | 5 | 9 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 12 | 2 | 0 | 0 | 0 | |
| 20 | Damarr Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | |
| 32 | Devonae Leach | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 1 | |
| 30 | Dylan Heath | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 8 | 3 | 2 | 0 | 3 | |
| 40 | James Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jarred Jourdan | 7 | 14 | 0 | 2 | 5 | 8 | 2 | 3 | 5 | 0 | 19 | 1 | 2 | 1 | 1 | |
| 22 | Johnnie Warlich | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 23 | Jovante Evans | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Julian Redmon | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 24 | Nick Armas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Roy Rissas | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | |
| 31 | Wayne Tucker | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total: | 24 | 48 | 6 | 17 | 9 | 16 | 5 | 20 | 25 | 12 | 63 | 15 | 9 | 2 | 6 | ||
Foothill
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Brandon Willhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brendan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bryce Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Christian Bybjerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Daan Mutsaers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Daryl Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gavin Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Biebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kuae Daiprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kurt Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stephen Grosey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Suhail Mohammadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tercail Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Victor Rodrigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Back to event page