PrintGame Stats
Gavilan
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| Andrew Belonia | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| 2 | Austin Vojvoda | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 13 | Derek Jensen | 3 | 6 | 0 | 2 | 4 | 4 | 2 | 3 | 5 | 0 | 10 | 2 | 4 | 0 | 1 | |
| 5 | Jamil Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Jordan Ramirez | 5 | 11 | 2 | 4 | 5 | 9 | 2 | 2 | 4 | 0 | 17 | 5 | 4 | 1 | 1 | |
| 32 | Justin Wheat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lance Torres | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Johnson | 6 | 11 | 3 | 7 | 1 | 2 | 2 | 3 | 5 | 0 | 16 | 0 | 0 | 2 | 1 | ||
| 15 | Scott Taylor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stanley Morgan | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Zack Smith | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | |
| Total: | 20 | 47 | 5 | 15 | 10 | 15 | 10 | 16 | 26 | 0 | 55 | 12 | 15 | 4 | 3 | ||
Canada
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 42 | Aubrey Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Colin Wan | 3 | 8 | 0 | 1 | 6 | 6 | 2 | 1 | 3 | 0 | 12 | 5 | 1 | 0 | 0 | |
| 32 | Corey Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | James Osorio | 4 | 9 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 0 | 9 | 2 | 0 | 1 | 1 | |
| 22 | James Testa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Tuason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marquis Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nick Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Paul Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qaadir Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Rashad Brackeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Stephen Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Tryone Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zayn Kirkendoll | 6 | 12 | 3 | 5 | 2 | 4 | 1 | 3 | 4 | 0 | 17 | 1 | 1 | 0 | 2 | |
| Total: | 13 | 30 | 3 | 7 | 9 | 12 | 7 | 7 | 14 | 0 | 38 | 8 | 2 | 1 | 4 | ||
Back to event page