PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Pasadena (N) | 40 | 33 | 73 | |
| El Camino Compton Center (N) | 34 | 31 | 65 | |
PrintGame Stats
Pasadena (N)
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 32 | Alec Tatum | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 20 | Chris Smith | 4 | 8 | 1 | 1 | 4 | 6 | 0 | 3 | 3 | 4 | 13 | 4 | 2 | 0 | 0 | |
| Georges Laguerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Givon Crump | 6 | 11 | 3 | 5 | 8 | 9 | 1 | 6 | 7 | 4 | 23 | 1 | 5 | 0 | 1 | |
| 12 | Jerrick Thomas | 2 | 7 | 0 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 8 | 11 | 3 | 0 | 2 | |
| Kameron Burch | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| 40 | Laik Carter | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 11 | 0 | 2 | 0 | 0 | |
| 33 | Lorelle Martin | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 4 | 6 | 0 | 4 | 0 | 0 | |
| 13 | Marquise Tolson | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 14 | Maury Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashad Smith | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | ||
| 23 | Ryan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 25 | 51 | 5 | 12 | 18 | 26 | 4 | 28 | 32 | 24 | 73 | 18 | 19 | 1 | 3 | ||
El Camino Compton Center (N)
El Camino Compton Center (N) does not have any recorded statistics for this game.
Back to event page