PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Los Angeles Southwest (S) | 36 | 43 | 79 | |
| El Camino (S) | 22 | 41 | 63 | |
PrintGame Stats
Los Angeles Southwest (S)
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 40 | Brandon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brian Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brian Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jarrett Cunningham | 5 | 9 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 2 | 11 | 4 | 0 | 0 | 0 | |
| 34 | Lonnie Livingston | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Percy Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ralph Williams | 5 | 9 | 2 | 3 | 8 | 11 | 1 | 3 | 4 | 2 | 20 | 10 | 4 | 0 | 2 | |
| 22 | Robert Wade | 5 | 10 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 4 | 11 | 3 | 2 | 1 | 0 | |
| 42 | Shannen Garner | 9 | 14 | 0 | 0 | 1 | 2 | 4 | 10 | 14 | 4 | 19 | 2 | 3 | 2 | 2 | |
| 2 | Stephon Dafney | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |
| 10 | Thurman Thomas | 6 | 15 | 0 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 16 | 3 | 0 | 0 | 1 | |
| Total: | 31 | 61 | 4 | 10 | 13 | 17 | 12 | 31 | 43 | 18 | 79 | 24 | 12 | 4 | 6 | ||
El Camino (S)
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| Aaron Roseboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Branden Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elmo Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Guojun "Shine" Chai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Dakdouk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oyintonye "Tonye" Akamande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven "Colby" Oatridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Teddy Naguidengar Ndouba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Back to event page