PrintGame Stats
MiraCosta
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| # 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Andre Warren | 6 | 13 | 0 | 3 | 3 | 9 | 1 | 4 | 5 | 0 | 15 | 0 | 0 | 2 | 0 | |
| Baptiste Boucharel | 11 | 15 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 24 | 0 | 1 | 0 | 4 | ||
| 24 | Billy Lason | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dominique Moreno | 2 | 4 | 1 | 1 | 6 | 8 | 1 | 5 | 6 | 0 | 11 | 3 | 1 | 0 | 1 | |
| Evan Watkins | 3 | 10 | 1 | 4 | 6 | 8 | 1 | 2 | 3 | 0 | 13 | 3 | 1 | 0 | 3 | ||
| Kevin Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Laird | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| 1 | Mike Franciscus | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Sanzhar Sagintayev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Hernandez | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | ||
| 33 | Terence Lipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tray Johnson | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | ||
| Total: | 24 | 57 | 2 | 15 | 21 | 37 | 9 | 19 | 28 | 0 | 70 | 11 | 5 | 2 | 12 | ||
Cuyamaca
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 40 | Anthony Bowden | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 17 | 20 | 0 | 8 | 0 | 2 | 0 | 1 | |
| 52 | Armon Worrell | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 22 | Chioke Walker | 2 | 13 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 0 | 8 | 6 | 4 | 0 | 1 | |
| 12 | Cody Bermudes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dalawn Moss | 2 | 4 | 0 | 1 | 2 | 7 | 0 | 4 | 4 | 0 | 6 | 3 | 6 | 0 | 0 | |
| 44 | Elgin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jake Haar | 4 | 6 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | 12 | 1 | 4 | 0 | 2 | |
| 30 | Johannes Sjostrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Keko Moore | 5 | 8 | 1 | 1 | 5 | 7 | 2 | 4 | 6 | 0 | 16 | 1 | 5 | 0 | 0 | |
| 14 | Terrence Cole | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 24 | Tim Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Yuel Hagos | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Total: | 21 | 47 | 4 | 13 | 16 | 24 | 10 | 33 | 43 | 0 | 62 | 17 | 27 | 0 | 4 | ||
Back to event page