PrintGame Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Saddleback | 36 | 41 | 77 | |
| Canyons | 29 | 24 | 53 | |
PrintGame Stats
Saddleback
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 24 | Aaron Brevard | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | |
| 32 | Alex Worthen-Harris | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 20 | Alexis Moore | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | |
| 34 | Carlton Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Casey Oldemoppen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Darnell Taylor | 5 | 10 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 13 | 1 | 2 | 0 | 2 | |
| 30 | David Feitl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Decorrius Sampson-Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | E.J. Twyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Smith | 2 | 7 | 0 | 0 | 5 | 11 | 3 | 3 | 6 | 2 | 9 | 1 | 2 | 3 | 2 | |
| 31 | McKay Lasalle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Miles Green | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 2 | 8 | 3 | 1 | 0 | 3 | |
| 41 | Omar Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rashaad Davis | 3 | 8 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 3 | |
| 21 | Terrance Fulton | 4 | 5 | 0 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 12 | 3 | 1 | 0 | 1 | |
| Total: | 24 | 50 | 3 | 8 | 21 | 28 | 6 | 25 | 31 | 23 | 72 | 10 | 10 | 4 | 13 | ||
Canyons
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Bradford Wyche | 2 | 7 | 2 | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 10 | 2 | 4 | 0 | 1 | |
| 5 | Brian Harris | 2 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | |
| 21 | Emmanuel Anumba | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Jawhar Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | John Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Kyrillos Rezkalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lionel Poole | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Rafael Love | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 5 | 5 | 5 | 8 | 2 | 4 | 0 | 1 | |
| 10 | Roman Delgado | 0 | 3 | 0 | 0 | 6 | 9 | 4 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 1 | |
| 25 | Ronald Harris | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | 10 | 2 | 5 | 2 | 3 | 1 | 0 | |
| 11 | Steven Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tyler Barber | 3 | 13 | 0 | 1 | 2 | 3 | 1 | 6 | 7 | 0 | 8 | 0 | 1 | 1 | 0 | |
| 24 | Wesley Bartole | 3 | 7 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | |
| Total: | 15 | 55 | 3 | 10 | 20 | 32 | 15 | 22 | 37 | 23 | 53 | 10 | 19 | 2 | 4 | ||
Back to event page