PrintGame Stats
Shasta
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| Anthony Eastman | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | ||
| Brock Whaley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | ||
| Chris Fenske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darius Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Dylan Griffin | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 1 | 4 | 1 | 0 | ||
| Grant Blaser | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | ||
| James Williams | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 4 | ||
| Kyle Hamblin | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | ||
| Matt Dellevoet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Dobovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stevonte Young | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 3 | 2 | 0 | 1 | ||
| Trever Martin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wallace Johnson III | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wilfred Carney | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Total: | 19 | 38 | 4 | 12 | 7 | 9 | 7 | 14 | 21 | 0 | 50 | 10 | 15 | 1 | 5 | ||
Cabrillo
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 11 | Aaron Short | 2 | 7 | 1 | 5 | 0 | 0 | 3 | 2 | 5 | 0 | 5 | 4 | 3 | 0 | 1 | |
| 5 | Adrien Powell | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 44 | CJ Grigg | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 55 | Cody Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dalton Noble | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Erik Witzig | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Frank Rogers | 8 | 11 | 1 | 1 | 5 | 8 | 7 | 3 | 10 | 0 | 22 | 1 | 3 | 0 | 1 | |
| 25 | Gustavo Indarose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jimmy Bajog | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Joe Saarem | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 43 | Justyn Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Robert Myles | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4 | |
| 12 | Sean Filley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Sterling Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Thomas Pierce | 3 | 6 | 0 | 1 | 2 | 3 | 2 | 6 | 8 | 0 | 8 | 1 | 2 | 0 | 2 | |
| 23 | Tyler Velasquez | 3 | 8 | 1 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 0 | 2 | |
| Total: | 24 | 52 | 7 | 19 | 19 | 31 | 15 | 15 | 30 | 0 | 74 | 13 | 14 | 2 | 12 | ||
Back to event page